メモリ検索結果一覧

14357
761~780件表示
  • メーカー

    DELL

お手持ちの機器の種類を選択

種類

メーカー

製品名・型番

販売終了した商品については掲載していません。

自作されたパソコンの対応をお調べすることはできません。

表示結果は、当社にて検証した結果です。

表示された商品以外にも使用できる商品(新商品など)がある場合もあります。

ご入力いただいた情報は対応検索以外の目的で使用することはございません。

DELL

Vostro 1720

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Celeron 575 Windows Vista Home Basic SP1 標準:1024/最大:4096 1枚 数:2/空:1 2009-04-06
Intel Core 2 Duo P8600 Windows Vista Home Basic SP1 標準:1024/最大:4096 1枚 数:2/空:1 2009-04-06
Intel Core 2 Duo P8700 Windows Vista Home Basic SP1 標準:1024/最大:4096 1枚 数:2/空:1 2009-04-06
Intel Core 2 Duo T9550 Windows Vista Home Basic SP1 標準:1024/最大:4096 1枚 数:2/空:1 2009-04-06

Studio Slim desktop

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core 2 Quad Q8200 Windows Vista Home Premium SP1 標準:3072/最大:4096 1枚 数:4/空:0 2009-06-24

Studio Hybrid

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core 2 Duo T8100 Windows Vista Home Premium SP1 標準:2048/最大:4096 1枚 数:2/空:0 2009-06-24
Intel Core 2 Duo T8100 Windows Vista Home Premium SP1 標準:2048/最大:4096 1枚 数:2/空:0 2009-06-24
Intel Core 2 Duo T8100 Windows Vista Home Premium SP1 標準:2048/最大:4096 1枚 数:2/空:0 2009-06-24
Intel Core 2 Duo T8100 Windows Vista Home Premium SP1 標準:2048/最大:4096 1枚 数:2/空:0 2009-06-24
Intel Core 2 Duo T8100 Windows Vista Home Premium SP1 標準:2048/最大:4096 1枚 数:2/空:0 2009-06-24
Intel Core 2 Duo T8100 Windows Vista Home Premium SP1 標準:2048/最大:4096 1枚 数:2/空:0 2009-06-24
Intel Core 2 Duo T8100 Windows Vista Home Premium SP1 標準:1024/最大:4096 1枚 数:2/空:0 2009-06-24
Intel Core 2 Duo T8100 Windows Vista Home Premium SP1 標準:1024/最大:4096 1枚 数:2/空:0 2009-06-24
Intel Core 2 Duo T8100 Windows Vista Home Premium SP1 標準:1024/最大:4096 1枚 数:2/空:0 2009-06-24
Intel Core 2 Duo T8100 Windows Vista Home Premium SP1 標準:1024/最大:4096 1枚 数:2/空:0 2009-06-24
Intel Core 2 Duo T8100 Windows Vista Home Premium SP1 標準:1024/最大:4096 1枚 数:2/空:0 2009-06-24
Intel Core 2 Duo T8100 Windows Vista Home Premium SP1 標準:1024/最大:4096 1枚 数:2/空:0 2009-06-24

Inspiron 530s

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core 2 Duo E7300 Windows Vista Home Premium SP1 標準:2048/最大:4096 1枚 数:4/空:2 2009-06-24
Intel Pentium E2220 Windows XP Professional SP2 標準:2048/最大:4096 1枚 数:4/空:2 2009-06-24

Vostro 1220

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Celeron 900 Windows Vista Home Basic SP1 標準:1024/最大:4096 1枚 数:2/空:1 2009-06-30