メモリ検索結果一覧
- 全18083件
- 2281~2300件表示
-
メーカー
NEC
販売終了した商品については掲載していません。
自作されたパソコンの対応をお調べすることはできません。
表示結果は、当社にて検証した結果です。
表示された商品以外にも使用できる商品(新商品など)がある場合もあります。
ご入力いただいた情報は対応検索以外の目的で使用することはございません。
NEC
LaVie S
PC | CPU(MHz) | OS | メモリ(MB) | 増設単位 | ソケット | 発表日 |
---|---|---|---|---|---|---|
Intel Core i3 350M | Windows 7 Home Premium 64bit | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2010-06-08 | |
Intel Core i3 350M | Windows 7 Home Premium 64bit | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2010-06-08 | |
Intel Celeron P4500 | Windows 7 Home Premium 64bit | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2010-06-08 | |
Intel Celeron P4500 | Windows 7 Home Premium 64bit | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2010-06-08 | |
Intel Celeron P4500 | Windows 7 Home Premium 64bit | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2010-06-08 | |
Intel Celeron P4500 | Windows 7 Home Premium 64bit | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2010-06-08 |
LaVie M
PC | CPU(MHz) | OS | メモリ(MB) | 増設単位 | ソケット | 発表日 |
---|---|---|---|---|---|---|
Intel Core i3 330UM | Windows 7 Home Premium 64bit | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2010-06-08 | |
Intel Core i3 330UM | Windows 7 Home Premium 64bit | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2010-06-08 | |
Intel Core i3 330UM | Windows 7 Home Premium 64bit | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2010-06-08 | |
Intel Celeron SU2300 | Windows 7 Home Premium 64bit | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2010-06-08 | |
Intel Celeron SU2300 | Windows 7 Home Premium 64bit | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2010-06-08 | |
Intel Celeron SU2300 | Windows 7 Home Premium 64bit | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2010-06-08 | |
Intel Celeron SU2300 | Windows 7 Home Premium 64bit | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2010-06-08 | |
Intel Celeron SU2300 | Windows 7 Home Premium 64bit | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2010-06-08 | |
Intel Celeron SU2300 | Windows 7 Home Premium 64bit | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2010-06-08 |
LaVie Light
PC | CPU(MHz) | OS | メモリ(MB) | 増設単位 | ソケット | 発表日 |
---|---|---|---|---|---|---|
Intel Atom N470 | Windows 7 Starter | 標準:1024/最大:2048 | 1枚 | 数:1/空:0 | 2010-06-08 | |
Intel Atom N470 | Windows 7 Starter | 標準:1024/最大:2048 | 1枚 | 数:1/空:0 | 2010-06-08 | |
Intel Atom N470 | Windows 7 Starter | 標準:1024/最大:2048 | 1枚 | 数:1/空:0 | 2010-06-08 | |
Intel Atom N470 | Windows 7 Starter | 標準:1024/最大:2048 | 1枚 | 数:1/空:0 | 2010-06-08 |
LaVie L
PC | CPU(MHz) | OS | メモリ(MB) | 増設単位 | ソケット | 発表日 |
---|---|---|---|---|---|---|
Intel Core i7 620M | Windows 7 Home Premium 64bit | 標準:4096/最大:8192 | 2枚 | 数:2/空:0 | 2010-06-08 |