メモリ検索結果一覧

36311
32441~32460件表示
  • 機器タイプ

    デスクトップPC

お手持ちの機器の種類を選択

種類

メーカー

製品名・型番

販売終了した商品については掲載していません。

自作されたパソコンの対応をお調べすることはできません。

表示結果は、当社にて検証した結果です。

表示された商品以外にも使用できる商品(新商品など)がある場合もあります。

ご入力いただいた情報は対応検索以外の目的で使用することはございません。

Lenovo

ThinkCentre A70z All-In-One

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core 2 Duo E7600 Windows 7 Professional 標準:2048/最大:4096 1枚 数:2/空:1 2010-03-02

Lenovo C

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
AMD Athlon II X2 250u Windows 7 Home Premium 標準:2048/最大:4096 1枚 数:2/空:1 2010-03-09
AMD Athlon II X2 250u Windows 7 Home Premium 標準:2048/最大:4096 1枚 数:2/空:1 2010-03-09
AMD Athlon II X2 250u Windows 7 Home Premium 標準:2048/最大:4096 1枚 数:2/空:1 2010-03-09
AMD Athlon II X2 250u Windows 7 Home Premium 標準:2048/最大:4096 1枚 数:2/空:1 2010-03-09

ThinkCentre A70z All-In-One

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core 2 Duo E7500 Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:2048/最大:4096 1枚 数:2/空:1 2010-06-10

ThinkCentre M90z All-In-One

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core i3 530 Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-10
Intel Core i5 650 Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-10
Intel Core i5 650 Windows 7 Professional 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-10
Intel Core i3 530 Windows 7 Professional 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-10
Intel Core i3 530 Windows 7 Professional 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-10
Intel Core i5 650 Windows 7 Professional 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-10
Intel Core i5 650 Windows 7 Professional 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-10
Intel Core i3 530 Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-10
Intel Core i3 530 Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-10
Intel Core i5 650 Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-10
Intel Core i5 650 Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-10
Intel Core i5 650 Windows 7 Professional 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-10
Intel Core i5 650 Windows 7 Professional 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-10

ThinkCentre A58e Eco Ultra Small

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core 2 Duo E8400 Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:2048/最大:4096 1枚 数:2/空:1 2010-06-10