メモリ検索結果一覧

44771
33541~33560件表示
  • 機器タイプ

    ノートPC

お手持ちの機器の種類を選択

種類

メーカー

製品名・型番

販売終了した商品については掲載していません。

自作されたパソコンの対応をお調べすることはできません。

表示結果は、当社にて検証した結果です。

表示された商品以外にも使用できる商品(新商品など)がある場合もあります。

ご入力いただいた情報は対応検索以外の目的で使用することはございません。

TOSHIBA Direct

dynabook Satellite K45

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core i5 520M Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:1024/最大:8192 1枚 数:2/空:1 2010-06-07
Intel Core i7 620M Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-07
Intel Core i7 620M Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-07
Intel Core i5 520M Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-07
Intel Core i5 520M Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:1024/最大:8192 1枚 数:2/空:1 2010-06-07
Intel Core i7 620M Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-07
Intel Core i7 620M Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-07
Intel Core i5 520M Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:2048/最大:8192 1枚 数:2/空:1 2010-06-07
Intel Core i5 520M Windows XP Professional SP3(Windows 7 Professional ダウングレードサービス) 標準:1024/最大:8192 1枚 数:2/空:1 2010-06-07

dynabook Qosmio GXW

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core i5 450M Windows 7 Home Premium 64bit 標準:4096/最大:8192 2枚 数:2/空:0 2010-06-17
Intel Core i5 450M Windows 7 Home Premium 64bit 標準:4096/最大:8192 2枚 数:2/空:0 2010-06-17

dynabook Qosmio V65W

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core i7 620M Windows 7 Home Premium 標準:4096/最大:8192 2枚 数:2/空:0 2010-06-17
Intel Core i7 620M Windows 7 Home Premium 標準:4096/最大:8192 2枚 数:2/空:0 2010-06-17
Intel Core i5 520M Windows 7 Home Premium 標準:4096/最大:8192 2枚 数:2/空:0 2010-06-17
Intel Core i5 520M Windows 7 Home Premium 標準:4096/最大:8192 2枚 数:2/空:0 2010-06-17

dynabook Qosmio V60W

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core i5 520M Windows 7 Home Premium 標準:4096/最大:8192 2枚 数:2/空:0 2010-06-17
Intel Core i5 520M Windows 7 Home Premium 標準:4096/最大:8192 2枚 数:2/空:0 2010-06-17

Qosmio G65W

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core i7 620M Windows 7 Home Premium 64bit 標準:4096/最大:8192 2枚 数:2/空:0 2010-06-17
Intel Core i5 520M Windows 7 Home Premium 64bit 標準:4096/最大:8192 2枚 数:2/空:0 2010-06-17
Intel Core i5 450M Windows 7 Home Premium 64bit 標準:4096/最大:8192 2枚 数:2/空:0 2010-06-17