メモリ検索結果一覧

80430
33821~33840件表示

お手持ちの機器の種類を選択

種類

メーカー

製品名・型番

販売終了した商品については掲載していません。

自作されたパソコンの対応をお調べすることはできません。

表示結果は、当社にて検証した結果です。

表示された商品以外にも使用できる商品(新商品など)がある場合もあります。

ご入力いただいた情報は対応検索以外の目的で使用することはございません。

Hewlett-Packard

HP ProDesk 400 G7 SFF

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core i5 10500 Windows 10 Pro 64bit 標準:16384/最大:65536 2枚 数:2/空:0
Intel Core i3 10100 Windows 11 Pro 64bit 標準:8192/最大:65536 1枚 数:2/空:1
Intel Core i3 10100 Windows 11 Pro 64bit 標準:8192/最大:65536 1枚 数:2/空:1
Intel Core i3 10100 Windows 11 Pro 64bit 標準:8192/最大:65536 1枚 数:2/空:1
Intel Core i5 10500 Windows 11 Pro 64bit 標準:8192/最大:65536 1枚 数:2/空:1
Intel Core i5 10500 Windows 11 Pro 64bit 標準:8192/最大:65536 1枚 数:2/空:1
Intel Core i5 10500 Windows 11 Pro 64bit 標準:8192/最大:65536 1枚 数:2/空:1
Intel Core i5 10500 Windows 11 Pro 64bit 標準:16384/最大:65536 2枚 数:2/空:0
Intel Core i5 10500 Windows 11 Pro 64bit 標準:16384/最大:65536 2枚 数:2/空:0
Intel Core i5 10500 Windows 10 Pro 64bit 標準:16384/最大:65536 2枚 数:2/空:0
Intel Core i5 10500 Windows 10 Pro 64bit 標準:16384/最大:65536 2枚 数:2/空:0

HP ProBook 445 G10 Notebook PC

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
AMD Ryzen 5 7530U Windows 11 Pro 64bit 標準:8192/最大:32768 1枚 数:2/空:1
AMD Ryzen 5 7530U Windows 10 Pro 64bit 標準:8192/最大:32768 1枚 数:2/空:1
AMD Ryzen 5 7530U Windows 11 Pro 64bit 標準:16384/最大:32768 1枚 数:2/空:0
AMD Ryzen 5 7530U Windows 10 Pro 64bit 標準:16384/最大:32768 1枚 数:2/空:0
AMD Ryzen 7 7730U Windows 11 Pro 64bit 標準:16384/最大:32768 1枚 数:2/空:0

OMEN by HP Transcend

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core i7 13700HX Windows 11 Pro 64bit 標準:16384/最大:32768 1枚 数:2/空:0 2023-04-06

OMEN by HP 16

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core i7 13700HX Windows 11 Home 64bit 標準:16384/最大:32768 1枚 数:2/空:0 2023-04-06
Intel Core i7 13700HX Windows 11 Home 64bit 標準:16384/最大:32768 1枚 数:2/空:0 2023-04-06
Intel Core i7 13700HX Windows 11 Home 64bit 標準:16384/最大:32768 1枚 数:2/空:0 2023-04-06