メモリ検索結果一覧
- 全80370件
- 3621~3640件表示
販売終了した商品については掲載していません。
自作されたパソコンの対応をお調べすることはできません。
表示結果は、当社にて検証した結果です。
表示された商品以外にも使用できる商品(新商品など)がある場合もあります。
ご入力いただいた情報は対応検索以外の目的で使用することはございません。
DELL
OptiPlex 3010 デスクトップ
PC | CPU(MHz) | OS | メモリ(MB) | 増設単位 | ソケット | 発表日 |
---|---|---|---|---|---|---|
Intel Pentium G630 | Windows 7 Professional | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2012-06-11 | |
Intel Celeron G460 | Windows 7 Professional | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2012-06-11 | |
Intel Core i3 2120 | Windows 7 Professional | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2012-06-11 | |
Intel Core i5 3450 | Windows 7 Professional | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2012-06-11 |
OptiPlex 9010 デスクトップ
PC | CPU(MHz) | OS | メモリ(MB) | 増設単位 | ソケット | 発表日 |
---|---|---|---|---|---|---|
Intel Core i3 2120 | Windows 7 Professional | 標準:4096/最大:32768 | 1枚 | 数:4/空:3 | 2012-06-11 | |
Intel Pentium G850 | Windows 7 Professional | 標準:4096/最大:32768 | 1枚 | 数:4/空:3 | 2012-06-11 | |
Intel Core i5 3550S | Windows 7 Professional | 標準:4096/最大:32768 | 1枚 | 数:4/空:3 | 2012-06-11 | |
Intel Core i7 3770 | Windows 7 Professional | 標準:4096/最大:32768 | 1枚 | 数:4/空:3 | 2012-06-11 |
OptiPlex 3010 スモールフォームファクタ
PC | CPU(MHz) | OS | メモリ(MB) | 増設単位 | ソケット | 発表日 |
---|---|---|---|---|---|---|
Intel Pentium G850 | Windows 7 Professional | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2012-06-11 | |
Intel Celeron G530 | Windows 7 Professional | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2012-06-11 | |
Intel Pentium G630 | Windows 7 Professional | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2012-06-11 | |
Intel Celeron G460 | Windows 7 Professional | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2012-06-11 | |
Intel Core i3 2120 | Windows 7 Professional | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2012-06-11 | |
Intel Core i5 3450 | Windows 7 Professional | 標準:2048/最大:8192 | 1枚 | 数:2/空:1 | 2012-06-11 |
OptiPlex 9010 ミニタワー
PC | CPU(MHz) | OS | メモリ(MB) | 増設単位 | ソケット | 発表日 |
---|---|---|---|---|---|---|
Intel Core i3 2120 | Windows 7 Professional | 標準:4096/最大:32768 | 1枚 | 数:4/空:3 | 2012-06-11 | |
Intel Pentium G850 | Windows 7 Professional | 標準:4096/最大:32768 | 1枚 | 数:4/空:3 | 2012-06-11 | |
Intel Core i5 3550S | Windows 7 Professional | 標準:4096/最大:32768 | 1枚 | 数:4/空:3 | 2012-06-11 | |
Intel Core i7 3770 | Windows 7 Professional | 標準:4096/最大:32768 | 1枚 | 数:4/空:3 | 2012-06-11 |
OptiPlex 7010 ウルトラスモールフォームファクタ
PC | CPU(MHz) | OS | メモリ(MB) | 増設単位 | ソケット | 発表日 |
---|---|---|---|---|---|---|
Intel Celeron G460 | Windows 7 Professional | 標準:2048/最大:16384 | 1枚 | 数:2/空:1 | 2012-06-11 | |
Intel Celeron G530 | Windows 7 Professional | 標準:2048/最大:16384 | 1枚 | 数:2/空:1 | 2012-06-11 |