メモリ検索結果一覧

36095
8161~8180件表示
  • 機器タイプ

    デスクトップPC

お手持ちの機器の種類を選択

種類

メーカー

製品名・型番

販売終了した商品については掲載していません。

自作されたパソコンの対応をお調べすることはできません。

表示結果は、当社にて検証した結果です。

表示された商品以外にも使用できる商品(新商品など)がある場合もあります。

ご入力いただいた情報は対応検索以外の目的で使用することはございません。

EPSON(エプソン販売)

Endeavor JS60

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core i5 1335U Windows 11 IoT Enterprise 2024 LTSC 64bit 標準:8192/最大:32768 1枚 数:1/空:0 2025-01-15
Intel Celeron 7305 Windows 11 IoT Enterprise 2024 LTSC 64bit 標準:8192/最大:32768 1枚 数:1/空:0 2025-01-15
Intel Core i3 1315U Windows 11 IoT Enterprise 2024 LTSC 64bit 標準:8192/最大:32768 1枚 数:1/空:0 2025-01-15
Intel Core i5 1335U Windows 11 IoT Enterprise 2024 LTSC 64bit 標準:8192/最大:32768 1枚 数:1/空:0 2025-01-15
Intel Celeron 7305 Windows 11 IoT Enterprise 2024 LTSC 64bit 標準:8192/最大:32768 1枚 数:1/空:0 2025-01-15
Intel Core i3 1315U Windows 11 IoT Enterprise 2024 LTSC 64bit 標準:8192/最大:32768 1枚 数:1/空:0 2025-01-15
Intel Core i5 1335U Windows 11 IoT Enterprise 2024 LTSC 64bit 標準:8192/最大:32768 1枚 数:1/空:0 2025-01-15
Intel Celeron 7305 Windows 11 IoT Enterprise 2024 LTSC 64bit 標準:8192/最大:32768 1枚 数:1/空:0 2025-01-15
Intel Core i3 1315U Windows 11 IoT Enterprise 2024 LTSC 64bit 標準:8192/最大:32768 1枚 数:1/空:0 2025-01-15
Intel Core i5 1335U Windows 11 IoT Enterprise 2024 LTSC 64bit 標準:8192/最大:32768 1枚 数:1/空:0 2025-01-15
Intel Celeron 7305 Windows 11 IoT Enterprise 2024 LTSC 64bit 標準:8192/最大:32768 1枚 数:1/空:0 2025-01-15
Intel Core i3 1315U Windows 11 IoT Enterprise 2024 LTSC 64bit 標準:8192/最大:32768 1枚 数:1/空:0 2025-01-15
Intel Core i5 1335U Windows 11 IoT Enterprise 2024 LTSC 64bit 標準:8192/最大:32768 1枚 数:1/空:0 2025-01-15

EPSON DIRECT

Endeavor

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Celeron D 326 Windows XP Home Edition SP2/Windows XP Professional SP2 標準:256/最大:2048 1枚 数:2/空:1 2006-05-30
Intel Celeron D 346 Windows XP Home Edition SP2/Windows XP Professional SP2 標準:256/最大:2048 1枚 数:2/空:1 2006-05-30
Intel Pentium 4 506 Windows XP Home Edition SP2/Windows XP Professional SP2 標準:256/最大:2048 1枚 数:2/空:1 2006-05-30
Intel Pentium 4 631 Windows XP Home Edition SP2/Windows XP Professional SP2 標準:256/最大:2048 1枚 数:2/空:1 2006-05-30
Intel Pentium 4 641 Windows XP Home Edition SP2/Windows XP Professional SP2 標準:256/最大:2048 1枚 数:2/空:1 2006-05-30
Intel Pentium 4 651 Windows XP Home Edition SP2/Windows XP Professional SP2 標準:256/最大:2048 1枚 数:2/空:1 2006-05-30
Intel Pentium 4 661 Windows XP Home Edition SP2/Windows XP Professional SP2 標準:256/最大:2048 1枚 数:2/空:1 2006-05-30