メモリ検索結果一覧

44386
841~860件表示
  • 機器タイプ

    ノートPC

お手持ちの機器の種類を選択

種類

メーカー

製品名・型番

販売終了した商品については掲載していません。

自作されたパソコンの対応をお調べすることはできません。

表示結果は、当社にて検証した結果です。

表示された商品以外にも使用できる商品(新商品など)がある場合もあります。

ご入力いただいた情報は対応検索以外の目的で使用することはございません。

ASUS

U24

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core i5 2430M Windows 7 Home Premium 64bit SP1 標準:4096/最大:8192 1枚 数:2/空:1 2011-12-16
Intel Core i5 2430M Windows 7 Home Premium 64bit SP1 標準:4096/最大:8192 1枚 数:2/空:1 2012-01-27
Intel Core i5 2430M Windows 7 Home Premium 64bit SP1 標準:4096/最大:8192 1枚 数:2/空:1 2012-01-27
Intel Core i5 2430M Windows 7 Home Premium 64bit SP1 標準:4096/最大:8192 1枚 数:2/空:1 2012-01-27

K53

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
AMD A6-3420M Windows 7 Home Premium 64bit SP1 標準:4096/最大:8192 1枚 数:2/空:1 2012-01-27

Eee PC

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Atom N2800 Windows 7 Starter SP1 標準:1024/最大:2048 1枚 数:1/空:0 2012-03-09
Intel Atom N2800 Windows 7 Starter SP1 標準:1024/最大:2048 1枚 数:1/空:0 2012-03-09
Intel Atom N2800 Windows 7 Starter SP1 標準:1024/最大:2048 1枚 数:1/空:0 2012-03-09
Intel Atom N2800 Windows 7 Starter SP1 標準:1024/最大:2048 1枚 数:1/空:0 2012-03-09

N53

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
AMD A8-3520M Windows 7 Home Premium 64bit SP1 標準:8192/最大:16384 1枚 数:2/空:0 2012-04-20

U32

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
AMD E450 Windows 7 Home Premium 64bit SP1 標準:4096/最大:8192 1枚 数:2/空:1 2012-04-20

K55

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core i7 3610QM Windows 7 Home Premium 64bit SP1 標準:8192/最大:16384 1枚 数:2/空:0 2012-05-07
AMD A8-4500M Windows 7 Home Premium 64bit SP1 標準:4096/最大:16384 1枚 数:2/空:0 2012-05-31
Intel Core i5 3210M Windows 7 Home Premium 64bit SP1 標準:4096/最大:16384 1枚 数:2/空:1 2012-06-21
Intel Core i5 3210M Windows 7 Home Premium 64bit SP1 標準:4096/最大:16384 1枚 数:2/空:1 2012-06-21
Intel Core i5 3210M Windows 7 Home Premium 64bit SP1 標準:4096/最大:16384 1枚 数:2/空:1 2012-06-21
Intel Core i5 3210M Windows 7 Home Premium 64bit SP1 標準:4096/最大:16384 1枚 数:2/空:1 2012-06-21
Intel Core i5 3210M Windows 7 Home Premium 64bit SP1 標準:4096/最大:16384 1枚 数:2/空:1 2012-06-21

N56

PC CPU(MHz) OS メモリ(MB) 増設単位 ソケット 発表日
Intel Core i7 3610QM Windows 7 Home Premium 64bit SP1 標準:8192/最大:16384 1枚 数:2/空:0 2012-06-21
Intel Core i7 3610QM Windows 7 Home Premium 64bit SP1 標準:8192/最大:16384 1枚 数:2/空:0 2012-06-21